
Combi Blower

Filler

Capper
From preform to filled products
④ Dryer
Blowing Technology
Technical Innovation
1. Optimized cam curve;
2. Reduced noise, more stable;
3. Energy saving, environment friendly;
4. Preform electrostatic dust removal,optimized bottle neck protection;
5. Bottle neck camera inspection;
6. Preform dumper;
7. Cap electrostatic dust removal;
8. Servo motor stretching;
9. Mechanical bottle mouth sealing.
Technical Innovation
1. High revolving speed, and hightorque servo-motor
2.Installationbase for electrohydraulic servo cylinder
3. Electrohydraulic servo cylinder assembly
4. Stretch rod
5. Mechanical bottle neck seal & high pressure valve assembly
Filling Technology
Water Filling Technology
1. Flow meter filling with high efficiency;
2. On-line adjusting filling volume;
3. Fast filling and slow filling adopted, filling time adjustable for different bottle size;
4. Non-contact filling without lift cylinder, easy for maintenance;
5. Automatic CIP after install dummy cups;
6. No bottle no filling;
7. Stainless steel for product contact parts, washable structure.
| Machine model | No. of blower cavity | No. of filling valve | No. of capping head | Capacity BPH (1.5L / 1L / 0.5L) |
|---|---|---|---|---|
| KM-CGX 06-18-06 | 6 | 18 | 6 | 5500/8000/12000 |
| KM-CGX 08-24-08 | 8 | 24 | 8 | 7000/10000/16000 |
| KM-CGX 10-32-10 | 10 | 32 | 10 | 9000/13500/20000 |
| KM-CGX 10-40-10 | 10 | 40 | 10 | 12000/18000/20000 |
| KM-CGX 12-40-15 | 12 | 40 | 15 | 12000/15000/24000 |
| KM-CGX 14-45-15 | 14 | 45 | 15 | 13000/20000/28000 |
| KM-CGX 16-50-15 | 16 | 50 | 15 | 15000/21000/30000 |
| KM-CGX 18-60-20 | 18 | 60 | 20 | 20000/24000/30000 |
Fruit Juice 1 Tea etc Filling Technology
1. Hot filling or aseptic filling technology available;
2. For hot fill, product return during machine stop to keep product temperature,to ensure quality of juice;
3. Product return volume adjustable as per request, e.g. 5~15%;
4. Filling valve design could be mechanical valve with product return, or upgraded to be electropneumatic valve or flow meter valve, simple flow structure, easy for CIP, no leakage;
5. Advanced CIP structure design no dead angle, downstream and upstream clean available;
6. Two steps filling in case fruit pulp size bigger than 5x5x5mm;
7. Enclosed structure with HEPA filter or exhaust system to guarantee clean filling area (Option).
| Machine model | No. of blower cavity | No. of filling valve | No. of capping head | Capacity BPH (0.5L) |
|---|---|---|---|---|
| KM-RCX 06-24-08 | 6 | 24 | 8 | 8000 |
| KM-RCX 08-32-08 | 8 | 32 | 8 | 10000 |
| KM-RCX 10-32-08 | 10 | 32 | 8 | 12000 |
| KM-RCX 12-40-10 | 12 | 40 | 10 | 15000 |
| KM-RCX 14-50-10 | 14 | 50 | 10 | 18000 |
| KM-RCX 16-60-12 | 16 | 60 | 12 | 20000 |
| KM-RCX 20-64-16 | 20 | 64 | 16 | 24000 |
Carbonated Drinks Filling Technology
1. Mechanical or volumetric electronic filling valve;
2. Tubular type filling bowl no dead angle, easy to clean;
3. Automatic CIP, easy for operation and maintenance;
4. Raise filling temperature above 12~15°C for energy saving;
5. Volumetric valve leads to high filling precision,5~6 times higher than mechanical valve;
6. Volumetric valve filling can realize fast changeover, no vent tubes.
| Machine model | No. of blower cavity | No. of filling valve | No. of capping head | Capacity BPH (0.5L) |
|---|---|---|---|---|
| KM-DCX 06-32-08 | 6 | 32 | 8 | 10000 |
| KM-DCX 08-40-10 | 8 | 40 | 10 | 15000 |
| KM-DCX 10-50-10 | 10 | 50 | 10 | 18000 |
| KM-DCX 12-60-12 | 12 | 60 | 12 | 21000 |
| KM-DCX 14-60-15 | 14 | 60 | 15 | 24000 |
| KM-DCX 16-80-15 | 16 | 80 | 15 | 27000 |
| KM-DCX 18-90-18 | 18 | 90 | 18 | 30000 |
| KM-DCX 20-108-20 | 20 | 108 | 20 | 36000 |
Capper
2.Tubular type filling bowl no dead angle, easy to clean;
3. Automatic CIP, easy for operation and maintenance;
4. Raise filling temperature above 12~15°C for energy saving;
5. Volumetric valve leads to high filling precision,5~6 times higher than mechanical valve;
6. Volumetric valve filling can realize fast changeover, no vent tubes.